

| Google and YouTube |
| Chris Di Cesare, Director of Marketing, YouTube |
| Ramya Raghavan, Nonprofits and Activism Manager, YouTube |
| Niki Fenwick, Communications |
| Benjamin Kott, Green Business Operations, EMEA, Google UK Limited |
| Jonas Vang, Industry Analyst, Google Denmark |
| United Nations Department of Public Information - UN Works |
| Kiyotaka Akasaka, Under-Secretary-General for Communications and Public Information, UN |
| Eric Falt, Director, Outreach Division,
UNDPI Juan Carlos Brandt, Outreach Division, UNDPI |
| Dan Shepard, Information Officer on
Climate Change, UNDPI Julia Hagl, Outreach Division, UNDPI Enrica Baessato, Outreach Division, UNDPI |
| United Nations Framework Convention on Climate Change (UNFCCC) |
| Kevin Grose, Coordinator, Information Services |
| Janos Pasztor, Officer-in-Charge - Project-Based Mechanisms |
| Millennium ART |
| Mia Hanak, Executive Director |
| Yvonne Schellerup, Marketing Director |
| Matt Mellen, Director of Public Affairs |
| Mike Bondi, Operations Manager |
| Danika McKenna, Director of Policy Deanne LaRue, Advisor |
| CO2 Cube Design |
| Christophe Cornubert, Principal, PUSH Architecture |
| Alfio Bonanno, Site-Specific Outdoor Installation Artist |
| Obscura Digital |
| Travis Threlkel, Founder and Creative Director |
| Patrick Connolly, CEO |
| Chris Lejeune, COO |
| David Ultan, General Manager |
| Matty Dowlen, Production Manager |
| Sandra Stokes, Producer |
| Andrew Plourde, Senior Technical Coordinator |
| Steve Mason, Director of Interactive Design |
| Chris Houchin, Technical Director |
| Ron Robinson, Art Director and Lead Designer |
| Tony Grisey, 3D Animation and Compositing |
| George Rosenthal, Animator |
| Marc Melzer, Video Editor |
| Tim Digulla, Animator |
| Jim Ellis, 3D and Logistics |
| Alex Oropeza, Sound Design |
| Joyce Connelly, Creative Assistant |
| Joshua Brott, On-site Photographer |
| Rena Yang, Designer and Draftsman |
| Mia Choi, Media Relations Consultant |
| Meghan Douglas, Media Relations Consultant |
| Rachel Anderson, Media Relations Consultant |
| Carol Vanderkloot Media Relations Consultant cvk ink |
| Randi Goldberg, Media Relations Consultant |
| The Baum Foundation |
| April Bucksbaum, Fiscal Sponsor/Program Partner |
| Glenn Bucksbaum, Fiscal Sponsor/Program Partner |
| Evan Huggins, Research Assistant |
| Kriya Krisnabai, Research Assistant |
| Jen Mellcon, Program Coordinator |
| Janet Garvin, Research |
| The Meridian Foundation |
| Deanne LaRue, Executive Director |
| Katherine Fritz, Education Coordinator |
| Hannah Oppenheimer, Research Assistant |
| Tycho Brahe Planetarium |
| Peter Sevel, Managing Director |
| Bent Nielsson |
| Jacob Soerensen |
| Erik Jorgensen, Manger, Restaurant Cassiopeia |
BELLA GAIA |
|||||||||||
| Kenji Williams, Creative Director, Remedy Arts | |||||||||||
| Opus Novum | |||||||||||
| NASA | |||||||||||
| Uniview / SCISS | |||||||||||
| Florian Selch | |||||||||||
| Cube Construction | |||||||||||
| Layland Barker, Titan Containers | |||||||||||
| Grontmij-Carl Bro, Engineering and Construction | |||||||||||
| Jens Lillebaek, Engineering and Constuction | |||||||||||
| Photography, Video, and Images | |||||||||||
| Alexandra Seegers, Photographer, in partnership with BaliTeak Farms | |||||||||||
| Asha Deliverance, Pacific Domes | |||||||||||
| Ben Stokes, Cloud Tank Cinematography, Video Editing, Sound Design | |||||||||||
| Bill Bayne, Director, Coyote Films | |||||||||||
| Bill McKibben, 350.org | |||||||||||
| Breno Coelho, Photographer | |||||||||||
| Christopher Robson, Cinematographer | |||||||||||
| Deron Verbeck, Photographer, Iamaquatic | |||||||||||
| Frank Rack, Executive Director, ANDRILL Science Management Office | |||||||||||
| Henry Kaiser, Antarctic Cinematography | |||||||||||
| Jock McDonald, Cuba Photographer | |||||||||||
| Lynne Cherry, Creative Director, Young Voices on Climate Change | |||||||||||
| Marko Thull, Project Coordinator at World Carfree Network and Carbusters.org | |||||||||||
| McGovern Design House, Eco Art Presenation | |||||||||||
| Ryan Uzi, Light Harvest | |||||||||||
| Toshi Hoo, Media Production | |||||||||||
| Yann Arthus-Bertrand, HOME | |||||||||||
| Climate Capital Network and Climate Spark | |||||||||||
| Michael Mathres, Carbon Cube | |||||||||||
| Event, NGO, and Promotion Partners | |||||||||||
| Kelly Blynn, 350.org | |||||||||||
| Kath Kissel, Earth Hour | |||||||||||
| Anna Bligh, Earth Hour | |||||||||||
| Jessica Dunlop, One Minute to Save The World | |||||||||||
| Lotte Urfe, Coordinator of the Cultural Program, Klimaforum09 | |||||||||||
| Aneh Christina, Project Director, Wonderful Copenhagen | |||||||||||
| Larua Remberg, Director, Golden Days | |||||||||||
| Ida Christofferson, Editor, Golden Days | |||||||||||
| Casper Mortensen, Project Director, People's Climate Action | |||||||||||
| Terrapass - Carbon Calculator & Offsets | |||||||||||
| Pete Davies, President, Retail | |||||||||||
| Nancy Bsales, Sales | |||||||||||
| Twentieth Century Fox Television | |||||||||||
| Hart Bochner, Actor, Environmental Activist | |||||||||||
| Cherry Jones, Actress | |||||||||||
| Jessica Patelle, Assistant to Michael Klick, Producer | |||||||||||
| Ocean Conservation | |||||||||||
| Lauren Hutton,Model | |||||||||||
| Sylvia Earle, Oceanographer | |||||||||||
| Down to Earth Guide to Global Warming | |||||||||||
| Cambria Gordon, Co-Author, Scholastic | |||||||||||
| MWW Group | |||||||||||
| David Langness, Senior Vice President | |||||||||||
| Dezigns by T | |||||||||||
| Tanya Steinberg | |||||||||||
| Photoboof | |||||||||||
| Justin Young, Parnter | |||||||||||
| Alex Bennet, Partner | |||||||||||
| Copenhagen Scandic Hotel | |||||||||||
| Randi Urbschat, Group Reservations |